Boss Status

Epic Bosses

Name Level Status Respawn
Lilith 127 Dead 04/07/2025 06:00
Anakim 127 Dead 02/07/2025 06:00
Orfen 127 Dead 02/07/2025 03:01
Beleth 127 Alive -
Baium 125 Alive -
Fafurion 127 Alive -
Core 50 Alive -
Helios 127 Alive -
Kelbim 104 Alive -
Valakas 118 Alive -
Queen Ant 127 Alive -
Antharas 127 Alive -
Earth Wyrm Trasken 127 Alive -
Lindvior 127 Alive -

Raid Bosses

Name Level Status Respawn
Arrogant Lebruum 112 Dead 01/07/2025 14:54
Reinforced Super Kat the Cat 88 Dead 01/07/2025 14:49
Darkened Super Feline Queen 92 Dead 01/07/2025 11:57
Cyrax 127 Dead 01/07/2025 11:47
Watcher Tristan 120 Dead 01/07/2025 11:45
Ferocious Valac 120 Dead 01/07/2025 11:43
Dopagen 89 Dead 01/07/2025 11:41
Drake Lord 85 Dead 01/07/2025 11:40
Taklacan 89 Dead 01/07/2025 11:39
Torumba 89 Dead 01/07/2025 11:38
Sailren 80 Dead 01/07/2025 11:37
Lord Ishka 127 Dead 01/07/2025 11:36
Omega Golem 127 Dead 01/07/2025 11:34
Akrikhin Charon 120 Dead 01/07/2025 11:33
Gigantic Golem 96 Dead 01/07/2025 11:32
Garden Patrol Captain 93 Dead 01/07/2025 11:31
Spicula Negative 95 Dead 01/07/2025 11:29
Isabella 104 Dead 01/07/2025 11:27
Mimir 102 Dead 01/07/2025 11:25
Lithra 106 Dead 01/07/2025 11:22
Avenger Alusion 120 Dead 01/07/2025 11:17
Berserker Zetahl 120 Alive -
Eigis 127 Alive -
Lilith 127 Alive -
Darion 102 Alive -