Boss Status

Epic Bosses

Name Level Status Respawn
Helios 127 Dead 03/05/2025 20:28
Valakas 118 Dead 03/05/2025 20:18
Fafurion 127 Dead 03/05/2025 19:41
Baium 125 Dead 03/05/2025 19:16
Lilith 127 Dead 02/05/2025 06:00
Anakim 127 Dead 30/04/2025 06:00
Core 50 Alive -
Kelbim 104 Alive -
Orfen 127 Alive -
Beleth 127 Alive -
Queen Ant 127 Alive -
Antharas 127 Alive -
Earth Wyrm Trasken 127 Alive -
Lindvior 127 Alive -

Raid Bosses

Name Level Status Respawn
Cyrax 127 Dead 29/04/2025 05:56
Isabella 104 Dead 29/04/2025 05:55
Spicula Negative 95 Dead 29/04/2025 05:53
Lithra 106 Dead 29/04/2025 05:51
Demonic Venom 120 Dead 29/04/2025 05:49
Berserker Zetahl 120 Dead 29/04/2025 05:48
Ferocious Valac 120 Dead 29/04/2025 05:45
Avenger Alusion 120 Dead 29/04/2025 05:44
Omega Golem 127 Dead 29/04/2025 05:43
Taklacan 89 Dead 29/04/2025 05:42
Drake Lord 85 Dead 29/04/2025 05:40
Arrogant Lebruum 112 Dead 29/04/2025 05:38
Mimir 102 Dead 29/04/2025 05:38
Torumba 89 Alive -
Reinforced Super Kat the Cat 88 Alive -
Darkened Super Feline Queen 92 Alive -
Watcher Tristan 120 Alive -
Sailren 80 Alive -
Lord Ishka 127 Alive -
Akrikhin Charon 120 Alive -
Garden Patrol Captain 93 Alive -
Gigantic Golem 96 Alive -
Dopagen 89 Alive -
Eigis 127 Alive -
Lilith 127 Alive -
Darion 102 Alive -